按年份显示: |
期数 | 特码 | 开奖号码综合分析:圆形为平码;方形为特码。 | ||||||||||||||||||||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | ||
2024/252期 | 36 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 32 | 1 | 1 | 35 | 36 | 1 | 1 | 1 | 40 | 1 | 1 | 1 | 44 | 1 | 1 | 1 | 1 | 1 |
2024/253期 | 47 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 2 | 2 | 2 | 23 | 2 | 2 | 2 | 27 | 28 | 29 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 47 | 2 | 2 |
2024/254期 | 27 | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 10 | 3 | 3 | 13 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 21 | 3 | 1 | 3 | 25 | 3 | 27 | 1 | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 44 | 3 | 3 | 1 | 3 | 3 |
2024/255期 | 30 | 2 | 4 | 4 | 1 | 4 | 4 | 4 | 3 | 4 | 1 | 4 | 4 | 1 | 4 | 4 | 16 | 4 | 4 | 2 | 4 | 21 | 22 | 2 | 4 | 1 | 4 | 1 | 2 | 2 | 30 | 4 | 3 | 4 | 34 | 35 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 1 | 4 | 4 | 2 | 4 | 4 |
2024/256期 | 39 | 3 | 5 | 5 | 2 | 5 | 5 | 5 | 4 | 5 | 2 | 5 | 5 | 2 | 5 | 5 | 1 | 5 | 5 | 3 | 5 | 21 | 1 | 3 | 24 | 2 | 5 | 2 | 3 | 3 | 1 | 5 | 4 | 5 | 1 | 1 | 1 | 37 | 38 | 39 | 40 | 5 | 42 | 5 | 2 | 5 | 5 | 3 | 5 | 5 |
2024/257期 | 08 | 4 | 6 | 3 | 3 | 6 | 6 | 6 | 08 | 6 | 3 | 11 | 6 | 3 | 6 | 15 | 2 | 6 | 6 | 4 | 20 | 1 | 2 | 4 | 1 | 3 | 6 | 3 | 4 | 4 | 2 | 6 | 5 | 6 | 2 | 35 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 3 | 6 | 46 | 4 | 6 | 6 |
2024/258期 | 40 | 5 | 7 | 3 | 4 | 7 | 7 | 7 | 1 | 7 | 4 | 11 | 7 | 4 | 7 | 1 | 3 | 17 | 18 | 5 | 1 | 2 | 3 | 5 | 2 | 25 | 7 | 4 | 5 | 5 | 3 | 7 | 6 | 7 | 3 | 35 | 3 | 2 | 2 | 2 | 40 | 7 | 2 | 7 | 4 | 7 | 1 | 5 | 7 | 7 |
2024/259期 | 29 | 6 | 2 | 3 | 5 | 8 | 6 | 8 | 8 | 9 | 5 | 1 | 8 | 5 | 8 | 2 | 4 | 1 | 1 | 6 | 2 | 3 | 4 | 6 | 3 | 1 | 8 | 5 | 6 | 29 | 4 | 8 | 7 | 33 | 4 | 1 | 4 | 3 | 3 | 3 | 1 | 8 | 3 | 8 | 5 | 8 | 2 | 6 | 8 | 8 |
2024/260期 | 40 | 7 | 1 | 1 | 6 | 9 | 1 | 7 | 1 | 1 | 6 | 2 | 9 | 6 | 9 | 3 | 5 | 17 | 2 | 7 | 3 | 4 | 5 | 23 | 24 | 2 | 9 | 6 | 7 | 1 | 5 | 31 | 8 | 1 | 5 | 2 | 5 | 4 | 4 | 4 | 40 | 9 | 4 | 9 | 6 | 9 | 3 | 7 | 9 | 49 |
2024/261期 | 01 | 01 | 2 | 2 | 7 | 10 | 2 | 7 | 2 | 2 | 10 | 3 | 10 | 7 | 10 | 4 | 6 | 1 | 3 | 8 | 4 | 5 | 6 | 1 | 24 | 3 | 10 | 7 | 8 | 2 | 6 | 31 | 32 | 2 | 6 | 3 | 6 | 5 | 5 | 5 | 1 | 10 | 5 | 10 | 44 | 10 | 4 | 8 | 10 | 1 |
2024/262期 | 44 | 1 | 3 | 3 | 8 | 11 | 3 | 1 | 3 | 3 | 1 | 4 | 11 | 13 | 11 | 15 | 16 | 2 | 4 | 9 | 5 | 6 | 22 | 2 | 24 | 4 | 11 | 8 | 9 | 29 | 7 | 1 | 1 | 3 | 7 | 4 | 7 | 6 | 6 | 6 | 2 | 11 | 6 | 11 | 44 | 11 | 5 | 9 | 11 | 2 |
2024/263期 | 13 | 2 | 4 | 4 | 9 | 5 | 4 | 2 | 8 | 4 | 2 | 5 | 12 | 13 | 12 | 1 | 1 | 3 | 5 | 10 | 20 | 7 | 22 | 3 | 1 | 5 | 12 | 9 | 10 | 1 | 8 | 2 | 2 | 4 | 8 | 5 | 8 | 7 | 7 | 7 | 3 | 12 | 7 | 12 | 44 | 12 | 6 | 47 | 12 | 3 |
2024/264期 | 30 | 3 | 5 | 5 | 10 | 1 | 5 | 3 | 1 | 5 | 3 | 6 | 13 | 1 | 13 | 2 | 2 | 4 | 6 | 19 | 1 | 8 | 1 | 4 | 2 | 6 | 13 | 10 | 11 | 2 | 30 | 3 | 32 | 33 | 9 | 6 | 9 | 8 | 8 | 8 | 4 | 13 | 8 | 43 | 44 | 45 | 7 | 1 | 13 | 4 |
2024/265期 | 16 | 4 | 2 | 6 | 11 | 2 | 6 | 7 | 2 | 6 | 4 | 7 | 14 | 2 | 14 | 3 | 16 | 17 | 7 | 1 | 2 | 9 | 2 | 23 | 3 | 7 | 14 | 11 | 12 | 3 | 1 | 4 | 1 | 1 | 10 | 7 | 10 | 9 | 38 | 9 | 40 | 14 | 9 | 1 | 1 | 1 | 8 | 2 | 14 | 5 |
2024/266期 | 27 | 5 | 1 | 3 | 12 | 3 | 7 | 1 | 3 | 7 | 5 | 8 | 15 | 3 | 15 | 4 | 1 | 1 | 8 | 19 | 3 | 10 | 3 | 1 | 4 | 8 | 15 | 27 | 13 | 4 | 2 | 31 | 2 | 2 | 11 | 8 | 11 | 37 | 1 | 10 | 40 | 41 | 10 | 2 | 2 | 2 | 9 | 3 | 15 | 6 |
2024/267期 | 12 | 1 | 2 | 1 | 13 | 4 | 8 | 2 | 4 | 8 | 6 | 9 | 12 | 4 | 16 | 5 | 16 | 2 | 9 | 1 | 4 | 21 | 22 | 2 | 5 | 9 | 16 | 1 | 14 | 5 | 3 | 1 | 3 | 3 | 34 | 9 | 12 | 1 | 38 | 11 | 1 | 1 | 11 | 3 | 3 | 3 | 10 | 4 | 16 | 7 |
2024/268期 | 22 | 1 | 3 | 2 | 14 | 5 | 9 | 3 | 5 | 9 | 7 | 10 | 1 | 5 | 17 | 6 | 1 | 17 | 10 | 2 | 5 | 1 | 22 | 3 | 6 | 10 | 26 | 27 | 15 | 6 | 4 | 2 | 4 | 4 | 34 | 35 | 13 | 2 | 1 | 12 | 2 | 2 | 12 | 4 | 4 | 4 | 11 | 5 | 17 | 8 |
2024/269期 | 11 | 2 | 4 | 3 | 15 | 6 | 10 | 4 | 6 | 1 | 8 | 11 | 2 | 6 | 18 | 7 | 2 | 1 | 11 | 3 | 6 | 2 | 1 | 23 | 24 | 11 | 26 | 1 | 16 | 7 | 5 | 3 | 5 | 33 | 1 | 1 | 36 | 3 | 38 | 13 | 3 | 3 | 13 | 5 | 5 | 5 | 12 | 6 | 18 | 9 |
2024/270期 | 42 | 1 | 5 | 4 | 4 | 7 | 11 | 5 | 7 | 2 | 9 | 1 | 12 | 7 | 19 | 8 | 3 | 2 | 12 | 4 | 7 | 3 | 2 | 1 | 24 | 12 | 1 | 2 | 17 | 8 | 6 | 4 | 6 | 1 | 2 | 2 | 1 | 4 | 1 | 14 | 4 | 4 | 42 | 6 | 6 | 6 | 46 | 7 | 19 | 49 |
2024/271期 | 40 | 1 | 6 | 5 | 1 | 8 | 12 | 6 | 8 | 3 | 10 | 2 | 1 | 8 | 20 | 9 | 16 | 17 | 13 | 5 | 8 | 4 | 22 | 2 | 1 | 13 | 2 | 3 | 18 | 29 | 7 | 5 | 7 | 2 | 3 | 3 | 2 | 5 | 2 | 15 | 40 | 5 | 1 | 7 | 7 | 7 | 1 | 8 | 48 | 49 |
2024/272期 | 30 | 2 | 7 | 6 | 2 | 9 | 13 | 7 | 9 | 4 | 10 | 3 | 12 | 9 | 21 | 10 | 1 | 17 | 18 | 6 | 9 | 5 | 1 | 3 | 24 | 14 | 3 | 4 | 19 | 1 | 30 | 6 | 8 | 3 | 34 | 4 | 3 | 6 | 3 | 16 | 1 | 6 | 2 | 8 | 8 | 8 | 2 | 9 | 1 | 1 |
2024/273期 | 41 | 3 | 8 | 7 | 3 | 5 | 14 | 8 | 10 | 5 | 1 | 4 | 12 | 10 | 22 | 11 | 2 | 1 | 18 | 7 | 10 | 6 | 2 | 4 | 24 | 15 | 4 | 5 | 20 | 2 | 30 | 7 | 9 | 4 | 1 | 5 | 4 | 7 | 4 | 17 | 2 | 41 | 3 | 9 | 9 | 9 | 3 | 47 | 2 | 2 |
2024/274期 | 49 | 4 | 9 | 8 | 4 | 1 | 15 | 9 | 11 | 6 | 2 | 5 | 1 | 11 | 23 | 12 | 16 | 2 | 1 | 8 | 11 | 7 | 3 | 23 | 1 | 16 | 5 | 6 | 28 | 29 | 1 | 8 | 10 | 5 | 2 | 35 | 5 | 8 | 5 | 18 | 3 | 41 | 4 | 10 | 10 | 10 | 4 | 1 | 3 | 49 |
2024/275期 | 41 | 5 | 10 | 9 | 5 | 5 | 16 | 10 | 12 | 9 | 3 | 6 | 2 | 12 | 24 | 13 | 1 | 3 | 2 | 9 | 12 | 8 | 4 | 1 | 2 | 25 | 6 | 7 | 1 | 1 | 30 | 9 | 11 | 6 | 3 | 1 | 6 | 9 | 6 | 19 | 40 | 41 | 5 | 11 | 11 | 11 | 5 | 2 | 4 | 49 |
2024/276期 | 29 | 6 | 11 | 10 | 6 | 1 | 17 | 11 | 13 | 1 | 4 | 7 | 3 | 13 | 25 | 14 | 16 | 4 | 3 | 10 | 13 | 21 | 5 | 2 | 3 | 25 | 7 | 8 | 2 | 29 | 1 | 10 | 12 | 7 | 4 | 2 | 7 | 10 | 7 | 39 | 1 | 41 | 6 | 12 | 12 | 12 | 6 | 3 | 5 | 1 |
2024/277期 | 26 | 7 | 2 | 11 | 7 | 2 | 18 | 12 | 14 | 9 | 5 | 11 | 4 | 1 | 26 | 15 | 1 | 5 | 4 | 11 | 14 | 1 | 6 | 3 | 4 | 1 | 26 | 27 | 3 | 1 | 2 | 11 | 13 | 8 | 5 | 35 | 8 | 11 | 8 | 1 | 2 | 1 | 7 | 13 | 13 | 45 | 7 | 4 | 6 | 2 |
2024/278期 | 07 | 8 | 2 | 12 | 8 | 3 | 19 | 07 | 15 | 1 | 6 | 1 | 5 | 2 | 27 | 16 | 2 | 6 | 5 | 12 | 15 | 2 | 7 | 23 | 5 | 2 | 1 | 1 | 28 | 2 | 3 | 31 | 14 | 9 | 6 | 1 | 9 | 12 | 38 | 2 | 3 | 2 | 8 | 14 | 14 | 1 | 46 | 5 | 7 | 3 |
2024/279期 | 40 | 9 | 2 | 13 | 9 | 5 | 20 | 1 | 16 | 9 | 7 | 2 | 6 | 3 | 28 | 17 | 16 | 7 | 6 | 13 | 16 | 3 | 8 | 1 | 6 | 3 | 2 | 2 | 1 | 29 | 4 | 1 | 15 | 10 | 7 | 2 | 10 | 13 | 1 | 3 | 40 | 3 | 9 | 15 | 15 | 2 | 1 | 6 | 8 | 49 |
2024/280期 | 22 | 10 | 2 | 14 | 10 | 5 | 21 | 2 | 17 | 1 | 8 | 3 | 7 | 13 | 14 | 18 | 1 | 8 | 7 | 14 | 17 | 4 | 22 | 2 | 7 | 4 | 3 | 3 | 28 | 1 | 5 | 2 | 16 | 11 | 8 | 3 | 11 | 14 | 2 | 4 | 40 | 4 | 10 | 16 | 16 | 3 | 2 | 7 | 9 | 1 |
2024/281期 | 43 | 11 | 1 | 15 | 11 | 1 | 22 | 3 | 18 | 2 | 9 | 4 | 8 | 13 | 1 | 15 | 2 | 9 | 8 | 15 | 18 | 5 | 1 | 23 | 8 | 5 | 26 | 4 | 1 | 2 | 6 | 3 | 17 | 12 | 9 | 35 | 12 | 15 | 3 | 39 | 1 | 5 | 11 | 43 | 17 | 4 | 3 | 8 | 10 | 2 |
预测本期 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |
出现次数 | 5 | 6 | 4 | 2 | 5 | 1 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 1 | 3 | 8 | 6 | 3 | 3 | 2 | 5 | 7 | 7 | 8 | 4 | 4 | 5 | 4 | 7 | 5 | 4 | 3 | 3 | 4 | 8 | 3 | 2 | 5 | 3 | 10 | 5 | 2 | 2 | 6 | 2 | 3 | 3 | 1 | 6 | |
期数 | 特码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
开奖号码综合分析:圆形为平码;方形为特码。(预测本期特码:请点击相关的号码试试) |