按年份显示: |
期数 | 特码 | 开奖号码综合分析:圆形为平码;方形为特码。 | ||||||||||||||||||||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | ||
2024/327期 | 41 | 1 | 2 | 3 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 11 | 1 | 13 | 1 | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 41 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2024/328期 | 20 | 2 | 1 | 1 | 2 | 5 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 20 | 2 | 2 | 2 | 2 | 2 | 2 | 27 | 2 | 2 | 2 | 31 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 40 | 1 | 2 | 2 | 44 | 2 | 2 | 2 | 48 | 2 |
2024/329期 | 14 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 13 | 14 | 15 | 16 | 17 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 3 |
2024/330期 | 11 | 1 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 11 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 31 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 2 | 41 | 42 | 4 | 2 | 4 | 4 | 4 | 48 | 4 |
2024/331期 | 06 | 2 | 1 | 3 | 4 | 5 | 06 | 4 | 5 | 5 | 5 | 1 | 5 | 2 | 2 | 2 | 2 | 17 | 5 | 19 | 20 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 3 | 1 | 1 | 5 | 3 | 5 | 5 | 5 | 1 | 5 |
2024/332期 | 32 | 3 | 2 | 1 | 1 | 5 | 1 | 5 | 6 | 6 | 6 | 11 | 6 | 3 | 3 | 3 | 3 | 1 | 6 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 2 | 32 | 6 | 6 | 35 | 2 | 6 | 6 | 6 | 40 | 2 | 2 | 6 | 44 | 6 | 6 | 6 | 2 | 49 |
2024/333期 | 04 | 4 | 3 | 2 | 04 | 5 | 6 | 6 | 7 | 7 | 7 | 11 | 7 | 4 | 4 | 4 | 4 | 2 | 7 | 19 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 3 | 1 | 7 | 7 | 1 | 3 | 37 | 7 | 7 | 1 | 3 | 3 | 7 | 1 | 7 | 7 | 7 | 3 | 49 |
2024/334期 | 46 | 5 | 2 | 3 | 1 | 1 | 1 | 7 | 8 | 8 | 10 | 1 | 8 | 5 | 5 | 5 | 5 | 3 | 8 | 1 | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 4 | 2 | 8 | 8 | 2 | 36 | 1 | 8 | 39 | 2 | 4 | 42 | 8 | 2 | 8 | 46 | 47 | 4 | 1 |
2024/335期 | 34 | 6 | 1 | 4 | 2 | 5 | 2 | 8 | 9 | 9 | 10 | 2 | 9 | 6 | 6 | 6 | 6 | 4 | 9 | 2 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 9 | 5 | 3 | 9 | 34 | 3 | 36 | 2 | 9 | 1 | 40 | 5 | 42 | 9 | 3 | 9 | 1 | 1 | 5 | 49 |
2024/336期 | 05 | 7 | 2 | 5 | 3 | 05 | 3 | 9 | 10 | 10 | 1 | 3 | 10 | 7 | 7 | 15 | 7 | 5 | 10 | 3 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 6 | 32 | 33 | 1 | 4 | 36 | 3 | 10 | 39 | 40 | 6 | 1 | 10 | 4 | 10 | 2 | 2 | 6 | 1 |
2024/337期 | 48 | 8 | 3 | 6 | 4 | 1 | 4 | 10 | 11 | 11 | 2 | 4 | 11 | 8 | 8 | 1 | 8 | 6 | 11 | 4 | 6 | 11 | 11 | 23 | 11 | 11 | 11 | 9 | 11 | 29 | 11 | 7 | 32 | 1 | 2 | 5 | 36 | 4 | 11 | 1 | 1 | 7 | 2 | 11 | 5 | 45 | 3 | 3 | 48 | 2 |
2024/338期 | 40 | 9 | 4 | 7 | 1 | 2 | 5 | 11 | 12 | 12 | 3 | 5 | 12 | 9 | 9 | 15 | 9 | 7 | 12 | 5 | 7 | 12 | 22 | 1 | 12 | 12 | 12 | 10 | 28 | 1 | 12 | 8 | 1 | 2 | 3 | 6 | 1 | 5 | 12 | 39 | 40 | 8 | 3 | 12 | 6 | 45 | 4 | 4 | 1 | 49 |
2024/339期 | 38 | 10 | 5 | 8 | 2 | 3 | 6 | 12 | 13 | 13 | 4 | 6 | 13 | 10 | 10 | 15 | 10 | 8 | 13 | 6 | 8 | 13 | 1 | 2 | 13 | 25 | 13 | 11 | 1 | 29 | 13 | 9 | 2 | 3 | 4 | 7 | 2 | 6 | 38 | 1 | 40 | 41 | 42 | 13 | 7 | 1 | 5 | 5 | 2 | 1 |
2024/340期 | 47 | 11 | 6 | 9 | 3 | 4 | 7 | 13 | 8 | 9 | 5 | 7 | 14 | 11 | 11 | 1 | 11 | 9 | 14 | 7 | 9 | 14 | 2 | 3 | 14 | 1 | 14 | 12 | 2 | 1 | 30 | 10 | 3 | 4 | 5 | 8 | 3 | 7 | 38 | 2 | 1 | 1 | 42 | 14 | 8 | 45 | 6 | 47 | 3 | 2 |
2024/341期 | 18 | 12 | 7 | 10 | 4 | 5 | 6 | 14 | 1 | 9 | 6 | 8 | 15 | 12 | 12 | 2 | 12 | 10 | 18 | 19 | 10 | 15 | 3 | 4 | 15 | 2 | 26 | 13 | 3 | 2 | 1 | 11 | 4 | 5 | 6 | 9 | 4 | 8 | 1 | 3 | 2 | 2 | 1 | 43 | 9 | 1 | 46 | 1 | 4 | 3 |
2024/342期 | 49 | 13 | 8 | 11 | 5 | 6 | 1 | 15 | 2 | 1 | 7 | 9 | 16 | 13 | 13 | 3 | 16 | 11 | 1 | 1 | 11 | 16 | 4 | 23 | 16 | 3 | 1 | 14 | 4 | 29 | 2 | 12 | 5 | 33 | 7 | 35 | 5 | 9 | 2 | 4 | 3 | 3 | 2 | 1 | 10 | 2 | 1 | 2 | 48 | 49 |
2024/343期 | 45 | 14 | 2 | 12 | 6 | 7 | 2 | 16 | 8 | 2 | 8 | 10 | 17 | 14 | 14 | 4 | 1 | 12 | 2 | 2 | 20 | 17 | 5 | 1 | 17 | 4 | 2 | 27 | 5 | 1 | 3 | 13 | 6 | 1 | 8 | 35 | 6 | 10 | 3 | 5 | 4 | 4 | 3 | 2 | 11 | 45 | 2 | 47 | 1 | 1 |
2024/344期 | 02 | 15 | 02 | 13 | 7 | 8 | 3 | 17 | 1 | 3 | 9 | 11 | 18 | 15 | 15 | 15 | 2 | 13 | 3 | 3 | 1 | 18 | 6 | 2 | 18 | 25 | 3 | 1 | 28 | 2 | 4 | 14 | 7 | 2 | 9 | 1 | 7 | 11 | 4 | 6 | 5 | 5 | 42 | 3 | 12 | 1 | 3 | 1 | 2 | 49 |
2024/345期 | 46 | 16 | 1 | 14 | 8 | 9 | 4 | 18 | 2 | 4 | 10 | 1 | 19 | 16 | 16 | 1 | 3 | 14 | 4 | 4 | 2 | 19 | 7 | 3 | 19 | 1 | 4 | 2 | 1 | 3 | 30 | 15 | 8 | 3 | 34 | 2 | 8 | 12 | 38 | 7 | 6 | 6 | 1 | 4 | 44 | 45 | 46 | 2 | 48 | 1 |
2024/346期 | 41 | 17 | 2 | 15 | 9 | 10 | 5 | 7 | 3 | 5 | 11 | 2 | 20 | 17 | 17 | 2 | 4 | 15 | 18 | 5 | 3 | 20 | 8 | 4 | 20 | 25 | 5 | 3 | 2 | 4 | 30 | 16 | 32 | 4 | 1 | 35 | 9 | 13 | 1 | 8 | 7 | 41 | 2 | 5 | 1 | 1 | 1 | 3 | 1 | 2 |
2024/347期 | 28 | 18 | 2 | 16 | 10 | 11 | 6 | 1 | 4 | 6 | 12 | 3 | 21 | 18 | 18 | 3 | 16 | 16 | 1 | 6 | 4 | 21 | 9 | 5 | 21 | 1 | 6 | 4 | 28 | 5 | 1 | 17 | 1 | 33 | 2 | 35 | 10 | 37 | 2 | 39 | 8 | 1 | 3 | 6 | 2 | 2 | 2 | 4 | 2 | 3 |
2024/348期 | 17 | 19 | 1 | 17 | 11 | 12 | 7 | 2 | 5 | 7 | 13 | 11 | 22 | 19 | 19 | 4 | 1 | 17 | 2 | 7 | 5 | 21 | 10 | 6 | 22 | 2 | 26 | 5 | 1 | 29 | 30 | 18 | 2 | 1 | 3 | 1 | 11 | 1 | 3 | 1 | 9 | 2 | 4 | 7 | 3 | 3 | 3 | 5 | 3 | 49 |
2024/349期 | 01 | 01 | 2 | 18 | 12 | 13 | 8 | 3 | 8 | 8 | 14 | 1 | 23 | 20 | 20 | 5 | 2 | 1 | 3 | 8 | 6 | 1 | 22 | 7 | 24 | 3 | 1 | 6 | 2 | 1 | 1 | 19 | 3 | 2 | 4 | 35 | 12 | 2 | 4 | 2 | 10 | 41 | 5 | 8 | 4 | 4 | 46 | 6 | 4 | 1 |
2024/350期 | 04 | 1 | 2 | 3 | 04 | 14 | 9 | 4 | 8 | 9 | 10 | 2 | 24 | 21 | 21 | 6 | 3 | 2 | 18 | 9 | 7 | 2 | 1 | 8 | 1 | 4 | 2 | 7 | 3 | 2 | 2 | 20 | 4 | 3 | 5 | 1 | 13 | 3 | 5 | 3 | 11 | 41 | 6 | 9 | 5 | 5 | 1 | 7 | 5 | 2 |
2024/351期 | 27 | 1 | 2 | 1 | 1 | 5 | 10 | 5 | 1 | 10 | 1 | 3 | 25 | 22 | 22 | 7 | 4 | 17 | 1 | 10 | 20 | 3 | 22 | 9 | 2 | 5 | 3 | 27 | 4 | 3 | 3 | 21 | 5 | 4 | 6 | 2 | 14 | 4 | 6 | 4 | 12 | 1 | 7 | 10 | 6 | 6 | 2 | 8 | 6 | 3 |
2024/352期 | 10 | 1 | 1 | 2 | 2 | 5 | 11 | 6 | 2 | 9 | 10 | 4 | 26 | 13 | 23 | 8 | 5 | 1 | 2 | 11 | 20 | 4 | 1 | 10 | 3 | 6 | 26 | 1 | 5 | 4 | 4 | 22 | 6 | 5 | 7 | 3 | 15 | 5 | 7 | 5 | 40 | 2 | 8 | 11 | 7 | 7 | 3 | 9 | 7 | 4 |
2024/353期 | 47 | 2 | 2 | 3 | 3 | 1 | 12 | 7 | 3 | 1 | 1 | 5 | 12 | 1 | 24 | 9 | 6 | 2 | 3 | 12 | 1 | 21 | 2 | 11 | 4 | 7 | 1 | 2 | 6 | 5 | 5 | 23 | 7 | 6 | 34 | 4 | 36 | 6 | 8 | 6 | 40 | 3 | 9 | 12 | 8 | 8 | 4 | 47 | 8 | 5 |
2024/354期 | 25 | 3 | 2 | 1 | 4 | 2 | 6 | 8 | 4 | 2 | 2 | 6 | 1 | 2 | 25 | 10 | 7 | 3 | 4 | 13 | 20 | 1 | 22 | 12 | 5 | 25 | 2 | 3 | 7 | 6 | 6 | 24 | 8 | 7 | 1 | 5 | 36 | 7 | 9 | 7 | 1 | 4 | 10 | 13 | 44 | 9 | 5 | 1 | 9 | 6 |
2024/355期 | 49 | 4 | 1 | 2 | 5 | 3 | 1 | 9 | 5 | 9 | 3 | 7 | 12 | 3 | 14 | 11 | 16 | 4 | 5 | 14 | 1 | 2 | 1 | 13 | 6 | 1 | 3 | 4 | 8 | 7 | 7 | 25 | 9 | 8 | 2 | 6 | 1 | 37 | 10 | 8 | 2 | 5 | 11 | 14 | 1 | 10 | 6 | 47 | 10 | 49 |
2024/356期 | 46 | 1 | 2 | 3 | 6 | 4 | 2 | 10 | 6 | 1 | 4 | 8 | 1 | 4 | 1 | 12 | 1 | 5 | 6 | 19 | 2 | 3 | 2 | 23 | 7 | 2 | 4 | 5 | 9 | 8 | 8 | 26 | 10 | 9 | 3 | 7 | 2 | 1 | 11 | 9 | 3 | 6 | 12 | 43 | 44 | 11 | 46 | 1 | 11 | 1 |
预测本期 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |
出现次数 | 4 | 11 | 4 | 4 | 8 | 4 | 2 | 4 | 4 | 4 | 6 | 2 | 3 | 2 | 6 | 4 | 4 | 3 | 4 | 6 | 2 | 4 | 3 | 1 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 6 | 7 | 3 | 3 | 4 | 8 | 6 | 6 | 2 | 5 | 5 | 5 | 5 | 5 | 8 | |
期数 | 特码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
开奖号码综合分析:圆形为平码;方形为特码。(预测本期特码:请点击相关的号码试试) |